News archive‎ > ‎

Bloomberg is publishing Linked Data

posted Sep 10, 2016, 2:38 AM by Enrico Fagnoni   [ updated Mar 10, 2017, 1:22 AM by Chiara Casalino ]

Yes, this is great news!
Bloomberg is publishing HTML5+Microdata documents from its Data Space on the Web that include RDF Language based structured data constructed by using the Schema.org. 

Using Linked Open Data services that also expose a SPARQL service endpoint (e.g. LinkedData.Center ), it is now possible to query the Bloomberg Data.

This is an example of query: 

PREFIX schema:  <http://schema.org/Intangible/> 
PREFIX stocks:  <http://www.openlinksw.com/schemas/stocks#> 
PREFIX foaf:   <http://xmlns.com/foaf/0.1/> 

SELECT DISTINCT ?Name ?Symbol ?Time ?Price ?PriceChange
FROM <http://www.bloomberg.com/quote/AAPL:US>
FROM <http://www.bloomberg.com/quote/GOOG:US>
FROM <http://www.bloomberg.com/quote/AMZN:US>
FROM <http://www.bloomberg.com/quote/ORCL:US>
FROM <http://www.bloomberg.com/quote/FB:US>
FROM <http://www.bloomberg.com/quote/MSFT:US>
FROM <http://www.bloomberg.com/quote/LNKD:US>
FROM <http://www.bloomberg.com/quote/AMZN:US>
FROM <http://www.bloomberg.com/quote/TWTR:US>
WHERE { 
 ?WebID a schema:FinancialQuote ; 
    stocks:hasTickerSymbol ?Symbol ; 
    stocks:hasQuoteTime ?Time ;
    stocks:hasPrice ?Price ;
    stocks:hasPriceChange ?PriceChange ; 
    foaf:name ?Name . 
}

ORDER BY DESC (?PriceChange)

The result is similar to this:

+----------------+--------+----------------------+--------+-------------+
| Name           | Symbol | Time                 | Price  | PriceChange |
+----------------+--------+----------------------+--------+-------------+
| LinkedIn Corp  | LNKD   | 2016-09-09T00:04:04Z | 192.85 | 0.04        |
+----------------+--------+----------------------+--------+-------------+
| Alphabet Inc   | GOOG   | 2016-09-09T00:10:00Z | 775.32 | -5.03       |
+----------------+--------+----------------------+--------+-------------+
| Apple Inc      | AAPL   | 2016-09-09T00:10:00Z | 105.52 | -2.84       |
+----------------+--------+----------------------+--------+-------------+
| Twitter Inc    | TWTR   | 2016-09-09T00:04:04Z | 18.7   | -1.17       |
+----------------+--------+----------------------+--------+-------------+
| Facebook Inc   | FB     | 2016-09-09T00:10:00Z | 130.27 | -0.78       |
+----------------+--------+----------------------+--------+-------------+
| Oracle Corp    | ORCL   | 2016-09-09T00:04:04Z | 40.72  | -0.53       |
+----------------+--------+----------------------+--------+-------------+
| Amazon.com Inc | AMZN   | 2016-09-09T00:10:00Z | 784.06 | -0.42       |
+----------------+--------+----------------------+--------+-------------+
| Microsoft Corp | MSFT   | 2016-09-09T00:10:00Z | 57.43  | -0.23       |
+----------------+--------+----------------------+--------+-------------+

Try it
To add  stock quotes to your LinkedData.Center knowledge base configuration:

:_mystocks <http://linkeddata.center/kees/v1#source> 
    <http://www.bloomberg.com/quote/AAPL:US> ,
    <http://www.bloomberg.com/quote/GOOG:US> ,
    <http://www.bloomberg.com/quote/AMZN:US> ,
    <http://www.bloomberg.com/quote/ORCL:US> ,
    <http://www.bloomberg.com/quote/FB:US> ,
    <http://www.bloomberg.com/quote/MSFT:US> ,
    <http://www.bloomberg.com/quote/LNKD:US> ,
    <http://www.bloomberg.com/quote/AMZN:US> ,
    <http://www.bloomberg.com/quote/TWTR:US> .

The selected quotes will be updated every hour.

This is a valuable data source that is now available through linked data to any company that needs it.